top of page
CSU-Wide Minimum Salary
ISA HOURLY MINIMUM SALARY
For ISAs (this includes tutors, graders, SI leaders, and any other academic student employee that should report hourly timesheets), the minimum salary is $17.01 per hour.
GA MONTHLY MINIMUM SALARY
Weekly Hours | Timebase | 2023 Minimum Monthly Salary | 2024 Minimum Monthly Salary |
---|---|---|---|
5 Hours | 0.125 FTE | $367.88 | $386.27 |
10 Hours | 0.25 FTE | $735.75 | $772.54 |
15 Hours | 0.375 FTE | $1103.63 | $1,158.81 |
20 Hours | 0.5 FTE | $1471.50 | $1,545.08 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
TA/GTA MONTHLY MINIMUM SALARY (MASTERS)
Weekly Hours | WTU | Timebase | 2023 Minimum Monthly Salary | 2024 Minimum Monthly Salary |
---|---|---|---|---|
5.33 Hours | 2.0 Units | 0.133 FTE | $392.40 | $412.02 |
8 Hours | 3.0 Units | 0.2 FTE | $588.60 | $618.03 |
10 Hours | 3.75 Units | 0.25 FTE | $735.75 | $772.54 |
10.66 Hours | 4.0 Units | 0.266 FTE | $784.80 | $824.04 |
16 Hours | 6.0 Units | 0.4 FTE | $1177.20 | $1,236.06 |
20 Hours | 7.5 Units | 0.5 FTE | $1471.50 | $1,545.08 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
TA/GTA MONTHLY MINIMUM SALARY (PHD)
Weekly Hours | WTU | Timebase | 2023 Minimum Monthly Salary | 2024 Minimum Monthly Salary |
---|---|---|---|---|
5.33 Hours | 2.0 Units | 0.133 FTE | $461.51 | $484.59 |
8 Hours | 3.0 Units | 0.2 FTE | $694.00 | $728.70 |
10 Hours | 3.75 Units | 0.25 FTE | $867.50 | $910.88 |
10.66 Hours | 4.0 Units | 0.266 FTE | $923.02 | $969.17 |
16 Hours | 6.0 Units | 0.4 FTE | $1388.00 | $1,457.40 |
20 Hours | 7.5 Units | 0.5 FTE | $1735.00 | $1,821.75 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
bottom of page