top of page
CSU-Wide Minimum Salary
ISA HOURLY MINIMUM SALARY
For ISAs (this includes tutors, graders, SI leaders, and any other academic student employee that should report hourly timesheets), the minimum salary is $16.20 per hour.
GA MONTHLY MINIMUM SALARY
Weekly Hours | Timebase | 2022 Monthly Minimum Salary | 2023 Minimum Monthly Salary |
---|---|---|---|
5 Hours | 0.125 FTE | $363.12 | $367.88 |
10 Hours | 0.25 FTE | $726.25 | $735.75 |
15 Hours | 0.375 FTE | $1089.37 | $1103.63 |
20 Hours | 0.5 FTE | $1452.50 | $1471.50 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
TA/GTA MONTHLY MINIMUM SALARY (MASTERS)
Weekly Hours | WTU | Timebase | 2022 Monthly Minimum Salary | 2023 Minimum Monthly Salary |
---|---|---|---|---|
5.33 Hours | 2.0 Units | 0.133 FTE | $386.36 | $392.40 |
8 Hours | 3.0 Units | 0.2 FTE | $581.00 | $588.60 |
10 Hours | 3.75 Units | 0.25 FTE | $726.25 | $735.75 |
10.66 Hours | 4.0 Units | 0.266 FTE | $772.73 | $784.80 |
16 Hours | 6.0 Units | 0.4 FTE | $1162.00 | $1177.20 |
20 Hours | 7.5 Units | 0.5 FTE | $1452.50 | $1471.50 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
TA/GTA MONTHLY MINIMUM SALARY (PHD)
Weekly Hours | WTU | Timebase | 2022 Monthly Minimum Salary | 2023 Minimum Monthly Salary |
---|---|---|---|---|
5.33 Hours | 2.0 Units | 0.133 FTE | $455.52 | $461.51 |
8 Hours | 3.0 Units | 0.2 FTE | $685.00 | $694.00 |
10 Hours | 3.75 Units | 0.25 FTE | $856.25 | $867.50 |
10.66 Hours | 4.0 Units | 0.266 FTE | $911.05 | $923.02 |
16 Hours | 6.0 Units | 0.4 FTE | $1370.00 | $1388.00 |
20 Hours | 7.5 Units | 0.5 FTE | $1712.50 | $1735.00 |
Please note that the monthly numbers are approximate, and might vary by a few dollars per month.
bottom of page